<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Italian doctors saying no to abortion</title>
	<atom:link href="http://www.geneveith.com/italian-doctors-saying-no-to-abortion/_548/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geneveith.com/italian-doctors-saying-no-to-abortion/_548/</link>
	<description>Christianity, Culture, Vocation</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:31:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.geneveith.com/italian-doctors-saying-no-to-abortion/_548/#comment-7060</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 23 Apr 2008 21:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneveith.com/italian-doctors-saying-no-to-abortion/_548/#comment-7060</guid>
		<description>Very good news for Italy. I wonder what the numbers look like in the United States or other countries in Western Europe? I have seen several other studies that show a drop in abortion support overall. Let&#039;s hope the trend continues.</description>
		<content:encoded><![CDATA[<p>Very good news for Italy. I wonder what the numbers look like in the United States or other countries in Western Europe? I have seen several other studies that show a drop in abortion support overall. Let&#8217;s hope the trend continues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tODD</title>
		<link>http://www.geneveith.com/italian-doctors-saying-no-to-abortion/_548/#comment-7052</link>
		<dc:creator>tODD</dc:creator>
		<pubDate>Wed, 23 Apr 2008 17:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneveith.com/italian-doctors-saying-no-to-abortion/_548/#comment-7052</guid>
		<description>Sounds like good news!</description>
		<content:encoded><![CDATA[<p>Sounds like good news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.geneveith.com/italian-doctors-saying-no-to-abortion/_548/#comment-7033</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 23 Apr 2008 12:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneveith.com/italian-doctors-saying-no-to-abortion/_548/#comment-7033</guid>
		<description>Well, that leaves 30% to conduct the abortions.   How many gynecologists does Italy have?    I would guess that 30% of a country&#039;s gyn-docs could handle the demand.    What percentage of American  gyn-docs actually do abortions?   That would be an interesting statistic, but it wouldn&#039;t surprise me if the number were even lower than 30%, given the numbers of docs here.

The RISE in percentage is encouraging.   I wonder what is prompting it?    I&#039;m just cynical enough to suspect either money, prestige, or the threat of lawsuit might be behind the rise.    It would be nice if it were simply ethics.</description>
		<content:encoded><![CDATA[<p>Well, that leaves 30% to conduct the abortions.   How many gynecologists does Italy have?    I would guess that 30% of a country&#8217;s gyn-docs could handle the demand.    What percentage of American  gyn-docs actually do abortions?   That would be an interesting statistic, but it wouldn&#8217;t surprise me if the number were even lower than 30%, given the numbers of docs here.</p>
<p>The RISE in percentage is encouraging.   I wonder what is prompting it?    I&#8217;m just cynical enough to suspect either money, prestige, or the threat of lawsuit might be behind the rise.    It would be nice if it were simply ethics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
